Sydney Kingsford Smith Airport
ICAO: | YSSY | Country: | Australia |
Latitude: | -33.9461 | Longitude: | 151.177 |
Latest Arrival : | QTR908 (OTHH-YSSY) | Latest Departure : | DAL5650101 (YSSY-YPPH) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:52:57
METAR : YSSY 172130Z 28010KT CAVOK 10/07 Q1016TAF : YSSY 172130Z 28010KT CAVOK 10/07 Q1016
Runway Data for YSSY
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 13 | 61° | 8292 ft | 21 ft | Asphalt | 109.9 | ISY | 3 |
16L | 13 | 154° | 8011 ft | 21 ft | Asphalt | 110.9 | ISS | 3 |
16R | 13 | 154° | 13022 ft | 21 ft | Asphalt | 109.5 | IKS | 3 |
25 | 13 | 241° | 8292 ft | 21 ft | Asphalt | 109.7 | ISW | 3 |
34L | 13 | 334° | 13022 ft | 21 ft | Asphalt | 110.1 | ISN | 3 |
34R | 13 | 334° | 8011 ft | 21 ft | Asphalt | 109.3 | IKN | 3 |
Sydney Kingsford Smith Airport, Australia
Use only for reference purposes
Not for navigational purposes.