Honolulu International Airport
ICAO: | PHNL | Country: | United States |
Latitude: | 21.3187 | Longitude: | -157.922 |
Latest Arrival : | DAC411 (KSNA-PHNL) | Latest Departure : | UAL1221 (PHNL-KLAX) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:55:11
METAR : PHNL 172153Z 18009KT 10SM FEW025 SCT043 SCT075 32/22 A2996 RMK AO2 SLP144 T03170217TAF : PHNL 172153Z 18009KT 10SM FEW025 SCT043 SCT075 32/22 A2996 RMK AO2 SLP144 T03170217
Runway Data for PHNL
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
04L | 11 | 41° | 6958 ft | 13 ft | Asphalt | -- | -- | -- |
04R | 11 | 41° | 9009 ft | 13 ft | Asphalt | 110.5 | IIUM | 3 |
08L | 11 | 79° | 12294 ft | 13 ft | Asphalt | 111.7 | IHNL | 3 |
08R | 11 | 79° | 11995 ft | 13 ft | Asphalt | -- | -- | -- |
22L | 11 | 221° | 9009 ft | 13 ft | Asphalt | -- | -- | -- |
22R | 11 | 221° | 6958 ft | 13 ft | Asphalt | -- | -- | -- |
26L | 11 | 259° | 11995 ft | 13 ft | Asphalt | 109.1 | IEPC | 0 |
26R | 11 | 259° | 12294 ft | 13 ft | Asphalt | -- | -- | -- |
Honolulu International Airport, United States
Use only for reference purposes
Not for navigational purposes.