Philadelphia International Airport
ICAO: | KPHL | Country: | United States |
Latitude: | 39.8719 | Longitude: | -75.2411 |
Latest Arrival : | DAL1707 (2B) (KDTW-KPHL) | Latest Departure : | DAL2801 (A) (KPHL-KMSP) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:03:59
METAR : KPHL 032054Z 07010KT 10SM BKN024 OVC065 21/14 A2997 RMK AO2 SLP148 T02110139 50000TAF : KPHL 032054Z 07010KT 10SM BKN024 OVC065 21/14 A2997 RMK AO2 SLP148 T02110139 50000
Runway Data for KPHL
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
8 | -10 | 85° | 4993 ft | 36 ft | Asphalt | -- | -- | -- |
09L | -10 | 85° | 9488 ft | 36 ft | Concrete | 108.95 | IVII | 3 |
09R | -10 | 85° | 10486 ft | 36 ft | Asphalt | 109.3 | IPHL | 3 |
17 | -10 | 169° | 6503 ft | 36 ft | Concrete | 108.75 | IMYY | 3 |
26 | -10 | 265° | 4993 ft | 36 ft | Asphalt | 111.55 | ILLH | 3 |
27L | -10 | 265° | 10486 ft | 36 ft | Asphalt | 109.3 | IGLC | 3 |
27R | -10 | 265° | 9488 ft | 36 ft | Concrete | 108.95 | IPDP | 3 |
35 | -10 | 349° | 6503 ft | 36 ft | Concrete | -- | -- | -- |
Philadelphia International Airport, United States
Use only for reference purposes
Not for navigational purposes.