Memphis International Airport
ICAO: | KMEM | Country: | United States |
Latitude: | 35.0424 | Longitude: | -89.9766 |
Latest Arrival : | DAC9270 (KDFW-KMEM) | Latest Departure : | FFT1122 (KMEM-KMCO) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:56:54
METAR : KMEM 172054Z 10008KT 10SM FEW020 BKN048 BKN140 BKN250 24/19 A3001 RMK AO2 SLP157 60006 T02390189 58013TAF : KMEM 172054Z 10008KT 10SM FEW020 BKN048 BKN140 BKN250 24/19 A3001 RMK AO2 SLP157 60006 T02390189 58013
Runway Data for KMEM
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
9 | 0 | 91° | 8936 ft | 288 ft | Asphalt | 109.5 | IMEM | 3 |
18L | 0 | 178° | 9015 ft | 288 ft | Concrete | 111.15 | IEXS | 3 |
18R | 0 | 178° | 9335 ft | 288 ft | Concrete | 109.9 | IOOI | 3 |
18C | 0 | 178° | 11138 ft | 288 ft | Concrete | 111.95 | ISDU | 3 |
27 | 0 | 271° | 8936 ft | 288 ft | Asphalt | 108.7 | IJIM | 3 |
36L | 0 | 358° | 9335 ft | 288 ft | Concrete | 108.9 | IOHN | 3 |
36R | 0 | 358° | 9015 ft | 288 ft | Concrete | 111.35 | IMYO | 3 |
36C | 0 | 358° | 11138 ft | 288 ft | Concrete | 110.5 | ITSE | 3 |
Memphis International Airport, United States
Use only for reference purposes
Not for navigational purposes.