Houston George Bush Intercontinental Airport
ICAO: | KIAH | Country: | United States |
Latitude: | 29.9844 | Longitude: | -95.3414 |
Latest Arrival : | DAL1192 (A) (KATL-KIAH) | Latest Departure : | UAL1289 (2A) (KIAH-KMSY) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 16:25:12
METAR : KIAH 031953Z 16005KT 10SM FEW060 SCT250 33/17 A2981 RMK AO2 SLP094 T03330172TAF : KIAH 031953Z 16005KT 10SM FEW060 SCT250 33/17 A2981 RMK AO2 SLP094 T03330172
Runway Data for KIAH
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
08L | 5 | 84° | 8992 ft | 97 ft | Concrete | 111.55 | IBZU | 3 |
08R | 5 | 84° | 9394 ft | 97 ft | Concrete | 109.7 | IIAH | 3 |
9 | 5 | 84° | 9991 ft | 97 ft | Asphalt | 110.9 | IUYO | 3 |
15L | 5 | 147° | 12022 ft | 97 ft | Concrete | 111.9 | IHSQ | 2 |
15R | 5 | 147° | 10016 ft | 97 ft | Concrete | 111.15 | ILKM | 3 |
26L | 5 | 264° | 9394 ft | 97 ft | Concrete | 109.7 | IJYV | 3 |
26R | 5 | 264° | 8992 ft | 97 ft | Concrete | 111.55 | IOND | 3 |
27 | 5 | 264° | 9991 ft | 97 ft | Asphalt | 110.9 | IGHI | 3 |
33L | 5 | 327° | 10016 ft | 97 ft | Concrete | -- | -- | -- |
33R | 5 | 327° | 12022 ft | 97 ft | Concrete | 111.9 | ICDG | 3 |
Houston George Bush Intercontinental Airport, United States
Use only for reference purposes
Not for navigational purposes.