Houston William P. Hobby Airport
ICAO: | KHOU | Country: | United States |
Latitude: | 29.6454 | Longitude: | -95.2788 |
Latest Arrival : | SWA1013 (1) (MZBZ-KHOU) | Latest Departure : | SWA837 (KHOU-MZBZ) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 18:05:20
METAR : KHOU 032053Z 20008KT 10SM SCT060 SCT250 34/18 A2978 RMK AO2 SLP088 T03390183 58025TAF : KHOU 032053Z 20008KT 10SM SCT060 SCT250 34/18 A2978 RMK AO2 SLP088 T03390183 58025
Runway Data for KHOU
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
4 | 5 | 38° | 7609 ft | 46 ft | Concrete | 109.9 | IHUB | 3 |
12L | 5 | 129° | 5152 ft | 46 ft | Concrete | -- | -- | -- |
12R | 5 | 129° | 7607 ft | 46 ft | Asphalt | 111.3 | IPRQ | 3 |
17 | 5 | 173° | 6015 ft | 46 ft | Asphalt | -- | -- | -- |
22 | 5 | 218° | 7609 ft | 46 ft | Concrete | 109.9 | IOIB | 0 |
30L | 5 | 309° | 7607 ft | 46 ft | Asphalt | 111.3 | IUPU | 3 |
30R | 5 | 309° | 5152 ft | 46 ft | Concrete | -- | -- | -- |
35 | 5 | 353° | 6015 ft | 46 ft | Asphalt | -- | -- | -- |
Houston William P. Hobby Airport, United States
Use only for reference purposes
Not for navigational purposes.