Denver International Airport
ICAO: | KDEN | Country: | United States |
Latitude: | 39.8616 | Longitude: | -104.673 |
Latest Arrival : | DALJUMP (KPHX-KDEN) | Latest Departure : | UAL1103 (KDEN-KIAH) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:36:11
METAR : KDEN 032053Z 01006KT 6SM -RA BR SCT014 BKN042 OVC060 12/11 A3014 RMK AO2 SLP165 P0013 60021 T01220106 53004 $TAF : KDEN 032053Z 01006KT 6SM -RA BR SCT014 BKN042 OVC060 12/11 A3014 RMK AO2 SLP165 P0013 60021 T01220106 53004 $
Runway Data for KDEN
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 11 | 79° | 11980 ft | 5324 ft | Concrete | 111.55 | IDZG | 3 |
8 | 11 | 79° | 11980 ft | 5324 ft | Concrete | 108.9 | IFUI | 3 |
16L | 11 | 169° | 12007 ft | 5324 ft | Concrete | 111.1 | ILTT | 3 |
16R | 11 | 169° | 16011 ft | 5324 ft | Concrete | 111.9 | IDQQ | 3 |
17L | 11 | 169° | 12008 ft | 5324 ft | Concrete | 110.15 | IBXP | 3 |
17R | 11 | 169° | 12007 ft | 5324 ft | Concrete | 108.5 | IACX | 3 |
25 | 11 | 259° | 11980 ft | 5324 ft | Concrete | 111.55 | IERP | 3 |
26 | 11 | 259° | 11980 ft | 5324 ft | Concrete | 108.9 | IJOY | 3 |
34L | 11 | 349° | 16011 ft | 5324 ft | Concrete | 111.9 | IDXU | 3 |
34R | 11 | 349° | 12007 ft | 5324 ft | Concrete | 111.1 | IOUF | 3 |
35L | 11 | 349° | 12007 ft | 5324 ft | Concrete | 108.5 | IAQD | 3 |
35R | 11 | 349° | 12008 ft | 5324 ft | Concrete | 110.15 | IDPP | 3 |
Denver International Airport, United States
Use only for reference purposes
Not for navigational purposes.