Boston Logan International Airport
ICAO: | KBOS | Country: | United States |
Latitude: | 42.363 | Longitude: | -71.0064 |
Latest Arrival : | DAL1182 (A) (KDFW-KBOS) | Latest Departure : | DAL1108 (1A) (KBOS-KSAN) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:01:53
METAR : KBOS 032045Z 02014G22KT 2 1/2SM BR SCT011 BKN016 OVC031 10/08 A3014 RMK AO2 RAB26E35 CIG 010 E P0000 T01000083TAF : KBOS 032045Z 02014G22KT 2 1/2SM BR SCT011 BKN016 OVC031 10/08 A3014 RMK AO2 RAB26E35 CIG 010 E P0000 T01000083
Runway Data for KBOS
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
04L | -15 | 35° | 7475 ft | 0 ft | Bituminous | -- | -- | -- |
04R | -15 | 35° | 7513 ft | 0 ft | Bituminous | 110.3 | IBOS | 3 |
9 | -15 | 92° | 6761 ft | 0 ft | Bituminous | -- | -- | -- |
14 | -15 | 140° | 5033 ft | 0 ft | Asphalt | -- | -- | -- |
15L | -15 | 151° | 2555 ft | 0 ft | Asphalt | -- | -- | -- |
15R | -15 | 151° | 9857 ft | 0 ft | Bituminous | 110.7 | IMDC | 3 |
22L | -15 | 215° | 7513 ft | 0 ft | Bituminous | 110.3 | ILQN | 3 |
22R | -15 | 215° | 7475 ft | 0 ft | Bituminous | -- | -- | -- |
27 | -15 | 272° | 6761 ft | 0 ft | Bituminous | 111.3 | IDGU | 3 |
32 | -15 | 320° | 5033 ft | 0 ft | Asphalt | -- | -- | -- |
33L | -15 | 331° | 9857 ft | 0 ft | Bituminous | 110.7 | ILIP | 3 |
33R | -15 | 331° | 2555 ft | 0 ft | Asphalt | -- | -- | -- |
Boston Logan International Airport, United States
Use only for reference purposes
Not for navigational purposes.