Nashville International Airport
ICAO: | KBNA | Country: | United States |
Latitude: | 36.1245 | Longitude: | -86.6781 |
Latest Arrival : | DAL1256 (D) (KLAX-KBNA) | Latest Departure : | DAL1254 (A) (KBNA-KSLC) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 05:26:34
METAR : KBNA 270953Z 21004KT 10SM FEW085 M02/M06 A3025 RMK AO2 SLP247 T10221061TAF : KBNA 270953Z 21004KT 10SM FEW085 M02/M06 A3025 RMK AO2 SLP247 T10221061
Runway Data for KBNA
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
02L | -1 | 19° | 7711 ft | 545 ft | Concrete | 109.9 | IBNA | 3 |
02R | -1 | 19° | 8009 ft | 545 ft | Concrete | 111.75 | IUQU | 3 |
02C | -1 | 19° | 8010 ft | 545 ft | Concrete | 110.75 | IEZN | 3 |
13 | -1 | 135° | 11030 ft | 545 ft | Asphalt | -- | -- | -- |
20L | -1 | 199° | 8009 ft | 545 ft | Concrete | 109.35 | ISSX | 3 |
20R | -1 | 199° | 7711 ft | 545 ft | Concrete | 111.3 | IVIY | 3 |
20C | -1 | 199° | 8010 ft | 545 ft | Concrete | -- | -- | -- |
31 | -1 | 315° | 11030 ft | 545 ft | Asphalt | 111.95 | IPNO | 3 |
Nashville International Airport, United States
Use only for reference purposes
Not for navigational purposes.