Atlanta Hartsfield-Jackson International Airport
ICAO: | KATL | Country: | United States |
Latitude: | 33.6367 | Longitude: | -84.428 |
Latest Arrival : | DAL4279901 (KJFK-KATL) | Latest Departure : | DAL2247 (A) (KATL-KORF) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 16:55:37
METAR : KATL 031952Z 06010G20KT 10SM FEW070 BKN250 31/09 A2984 RMK AO2 SLP094 MDT CU DSNT SE-S T03110089 $TAF : KATL 031952Z 06010G20KT 10SM FEW070 BKN250 31/09 A2984 RMK AO2 SLP094 MDT CU DSNT SE-S T03110089 $
Runway Data for KATL
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
08L | -3 | 93° | 8990 ft | 1026 ft | Concrete | 109.3 | IHFW | 3 |
08R | -3 | 93° | 9989 ft | 1026 ft | Concrete | 109.9 | IATL | 3 |
09L | -3 | 93° | 11876 ft | 1026 ft | Concrete | 110.5 | IHZK | 3 |
09R | -3 | 93° | 8990 ft | 1026 ft | Concrete | 108.9 | IFUN | 3 |
26L | -3 | 273° | 9989 ft | 1026 ft | Concrete | 108.7 | IBRU | 3 |
26R | -3 | 273° | 8990 ft | 1026 ft | Concrete | 110.1 | IGXZ | 3 |
27L | -3 | 273° | 8990 ft | 1026 ft | Concrete | 108.5 | IFSQ | 3 |
27R | -3 | 273° | 11876 ft | 1026 ft | Concrete | 111.3 | IAFA | 3 |
Atlanta Hartsfield-Jackson International Airport, United States
Use only for reference purposes
Not for navigational purposes.