Cairo International Airport
ICAO: | HECA | Country: | Egypt |
Latitude: | 30.1219 | Longitude: | 31.4056 |
Latest Arrival : | DAC566 (LEBL-HECA) | Latest Departure : | DAC100 (HECA-LSZH) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:53:58
METAR : HECA 032130Z 06009KT CAVOK 23/18 Q1016 NOSIGTAF : HECA 032130Z 06009KT CAVOK 23/18 Q1016 NOSIG
Runway Data for HECA
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
05L | 3 | 46° | 10834 ft | 382 ft | Asphalt | 110.9 | CRL | 3 |
05R | 3 | 46° | 13123 ft | 382 ft | Asphalt | 108.3 | IFZR | 3 |
05C | 3 | 46° | 13128 ft | 382 ft | Asphalt | 109.9 | IROT | 3 |
23L | 3 | 226° | 13123 ft | 382 ft | Asphalt | 108.7 | ITTL | 3 |
23R | 3 | 226° | 10834 ft | 382 ft | Asphalt | 110.3 | CRR | 3 |
23C | 3 | 226° | 13128 ft | 382 ft | Asphalt | 109.5 | ILOT | 3 |
Cairo International Airport, Egypt
Use only for reference purposes
Not for navigational purposes.